RACE : zolder09
Monday, 05 December 2011 20:47:24
 
Summary
  Simulator RACE 1.2.1.10 Winner Jimmy Reimer
  Track zolder09 Winner average speed 143,5kph
  Track length 3984m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Michael Christensen
  Race date/time Monday, 05 December 2011 20:47:24 Fastest lap time 1:38.425
  Laps 13 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Jimmy Reimer Reimer Motorsport SEAT Leon 2.0 TDI 13 21:39.460 1:38.602 11 - 12 12
2 Michael Christensen Westcoast Racing BMW 320si 13 +0:01.647 1:38.425 7 - - 9
3 Per Kvist Grenaa Bilhus Racing Honda Accord R 13 +0:03.079 1:38.890 12 - 1 11
4 Ian Andersen Carrera Racemag BMW 320si 13 +0:04.709 1:38.430 9 - - 10
5 Ivan Sorensen Grenaa Bilhus Racing Honda Accord R 13 +0:10.546 1:39.512 8 - - 8
6 Thor Jensen Reimer Motorsport BMW 320i E46 STCC2 13 +0:12.200 1:38.978 6 - - 9
7 Ole Therkildsen ot racing Honda Accord R 13 +0:17.707 1:39.797 13 - - 12
8 Jimi Arai Prosys Racing AUDI A4 13 +0:20.208 1:39.689 10 - - 7
9 Tim Soderhamn au2parts motorsport Honda Accord R 13 +0:28.049 1:40.211 4 - - 4
10 Hans H Kristensen Hartmann Honda Racing Honda Accord R 13 +0:28.932 1:40.417 14 - - 5
11 Ole Hoffensetz DRL LEASING Honda Accord R 13 +0:35.604 1:40.601 15 - - 13
12 thomas Berndsen Team Trans Cargo Honda Accord R 13 +0:47.015 1:39.954 5 - - 12
13 Ronnie Duval Carrera Racemag BMW 320si 6 DNF 1:39.200 3 - - 8
14 lars kristiansen Grenaa Bilhus Racing Honda Accord R 6 DNF 1:40.593 2 - - -
15 Michael Torp Grenaa Bilhus Racing Honda Accord R 0 DNF - 1 - - -